eating with the seasons
While Idaho may be famous for its potatoes, independent farmers and ranchers in our region produce a diverse array of food and farm products that are available throughout the year. Here are a few of the many varieties of food crops grown in our region!
Eating locally is all about following the seasons.
Use this chart to find out when your favorite ingredients are usually available from local producers.
CROPS | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APPLES | ||||||||||||
APRICOTS | ||||||||||||
ASPARAGUS | ||||||||||||
BEANS | ||||||||||||
BEETS | ||||||||||||
BERRIES | ||||||||||||
CARROTS | ||||||||||||
CHERRIES | ||||||||||||
CORN | ||||||||||||
CUCUMBER | ||||||||||||
GRAPES | ||||||||||||
GREENS | ||||||||||||
HERBS | ||||||||||||
MELONS | ||||||||||||
PEACHES | ||||||||||||
PEARS | ||||||||||||
PEAS | ||||||||||||
PEPPERS | ||||||||||||
PUMPKINS | ||||||||||||
RADISHES | ||||||||||||
RHUBARB | ||||||||||||
SUMMERSQUASH | ||||||||||||
TOMATOES | ||||||||||||
WINTERSQUASH |
CONTINUE EATING LOCAL
Eating local doesn’t have to stop just because the growing season ends. There are a number of crops raised in Idaho that are available year-round. Add these ingredients to your winter menu and support local farms and ranches all year long!